2010 O'Hara Land and Cattle
Bull Offering:
*Click on the Sire or Dam for more information
on that animal.*
*Click on the Lot# of the Animal you want to see video of.*
Click here for the Sale Supplement Sheet
| Lot # | Maine % | Tattoo | Sire | Dam | Birth | BW | P/H/S | Adj WW | Adj YW | BW | Milk | TM | WW | YW | |
| Sold | 1 | 75% | 122W | SLC Sooner 101M | MVH MISS BACKDRAFT 122L | 2/3 | 91 | S | 765 | 1181 | 1.1 | 18.8 | 40.5 | 43.5 | 81.5 |
| Sold | 2 | 75% | 219W | DCC Smokin Joe | MVH MISS DADA 942M | 2/21 | 97 | P | 652 | 892 | 1.2 | 21.1 | 41.4 | 40.8 | 81.6 |
| Sold | 3 | 75% | 234W | Cowan's Ali 4M | MVH MS EMULATION 7423MET | 2/18 | 99 | P | 700 | 1015 | 1.2 | 23.8 | 46.2 | 44.9 | 87.7 |
| Sold | 4 | 75% | 405W | Cowan's Ali 4M | MVH MISS REALITY 926P | 2/6 | 93 | P | 712 | 1064 | -0.4 | 23.9 | 45.3 | 42.8 | 79.5 |
| Sold | 5 | 75% | 510W | MVH Ali 404T | MVH MISS HOTLINE 145R | 2/27 | 95 | P | 713 | 990 | 1.1 | 22.4 | 41.9 | 39.2 | 75.4 |
| Sold | 6 | 75% | 515W | SLC Sooner 101M | MVH MS HOTLINE XTRA 926R | 1/31 | 86 | P | 626 | 994 | -0.4 | 23.2 | 45.4 | 44.4 | 85.4 |
| Sold | 7 | 75% | 737W | DCC Smokin Joe | MVH MISS DADA XTRA 505T | 2/11 | 91 | P | 769 | 1196 | 0.3 | 28.6 | 49.7 | 42.4 | 87.0 |
| Sold | 8 | 63% | 304W | MVH Ali 404T | MVH MS RESOLUTION 4334N | 3/3 | 85 | P | 703 | 1071 | 0.2 | 27.3 | 47.3 | 40.1 | 86.5 |
| Sold | 9 | 63% | 409W | MVH Ali 404T | MVH MISS ECLIPSE 943P | 3/12 | 88 | P | 664 | 1064 | 1.4 | 23.7 | 42.9 | 38.5 | 81.7 |
| Sold | 10 | 50% | 314W | Montana Plus MVH 9231NET | DOUBLE W MISS BB N008 | 3/6 | 96 | P | 667 | 1056 | 1.2 | 24.3 | 43.2 | 37.8 | 78.9 |
| Sold | 11 | 50% | 319W | DCC Premium Blend | DOUBLE W MS RT 6322 N054 | 2/11 | 96 | P | 722 | 1085 | -1.2 | 24.1 | 41.4 | 34.8 | 78.1 |
| Sold | 12 | 50% | 320W | DCC Smokin Joe | DOUBLE W MS IMPROVE N021 | 2/10 | 93 | P | 728 | 1128 | -1.1 | 28.5 | 49.3 | 41.8 | 91.5 |
| Sold | 13 | 50% | 407W | TAY Mr Jameson | MVH MISS REALITY 934P | 3/25 | 90 | S | 671 | 975 | 2.6 | 20.8 | 43.4 | 45.3 | 85.1 |
| Sold | 14 | 50% | 518W | TAY Mr Jameson | MVH MISS DADA 940R | 3/7 | 92 | S | 756 | 1177 | 1.2 | 19.5 | 38.8 | 38.6 | 76.1 |
| Sold | 15 | 50% | 546W | NBH Polled Energizer 688 | OLC MS BAR EXT 205 314R | 2/12 | 96 | P | 718 | 1091 | -0.3 | 20.7 | 36.4 | 31.5 | 65.1 |
| Sold | 16 | 50% | 547W | DCC Premium Blend | OLC MS BAR EXT 205 315R | 2/2 | 83 | P | 691 | 1006 | -1.0 | 34.0 | 53.0 | 38.2 | 80.9 |
| Sold | 17 | 50% | 924W | NBH Polled Energizer 688 | JR ERISKAY 062I | 2/6 | 93 | S | 685 | 1090 | 0.0 | 16.4 | 31.2 | 29.6 | 62.1 |
| Sold | 18 | 50% | 940W | Montana Plus MVH 9231NET | O'HARA ANGUS 940 | 2/10 | 92 | P | 668 | 1036 | 0.5 | 22.9 | 40.0 | 34.3 | 63.6 |
| Sold | 19 | 38% | 147W | Chill Factor | JR FOREVER 187L | 2/11 | 90 | P | 663 | 1036 | 0.4 | 26.2 | 43.8 | 35.2 | 78.1 |
| Sold | 20 | 38% | 153W | MVH Ali 404T | O'HARA ANGUS 153 | 3/9 | 89 | P | 716 | 1079 | -0.8 | 23.2 | 40.1 | 33.9 | 71.7 |
| Sold | 21 | 38% | 154W | MVH Ali 404T | O'HARA ANGUS 154 | 2/22 | 90 | P | 711 | 1143 | 0.8 | 23.7 | 42.5 | 37.9 | 77.2 |
| Sold | 22 | 38% | 250W | MVH Ali 404T | ER BLACKBIRD M133 | 3/1 | 90 | P | 722 | 1063 | -0.1 | 22.4 | 42.2 | 39.6 | 81.2 |
| Sold | 23 | 38% | 307W | MVH Ali 404T | AAR QUEENMAR 3217 | 3/1 | 85 | P | 760 | 1101 | 0.4 | 20.2 | 38.6 | 36.8 | 73.7 |
| Sold | 24 | 38% | 312W | MVH Ali 404T | COLECRK JUANADALEEN 108P | 3/14 | 97 | P | 747 | 1083 | 0.2 | 23.7 | 41.5 | 35.7 | 73.5 |
| Sold | 25 | 38% | 313W | Chill Factor | COLE CRK JUANADACAP 112P | 2/11 | 89 | P | 672 | 1024 | 0.2 | 28.0 | 44.8 | 33.6 | 72.6 |
| Sold | 26 | 38% | 316W | HAA Big Timber 105R | DOUBLE W MS IMPROVE N026 | 2/27 | 87 | P | 696 | 1011 | -1.6 | 23.2 | 39.2 | 32.0 | 76.9 |
| Sold | 27 | 38% | 450W | HAA Big Timber 105R | ER FOREVER P209 | 2/28 | 95 | P | 709 | 1146 | 1.0 | 24.0 | 42.5 | 37.0 | 88.2 |
| OUT | 28 | 38% | 550W | HAA Big Timber 105R | ER HENRIETTA PRIDE R241 | 3/2 | 87 | S | 697 | 1097 | -0.2 | 19.8 | 38.1 | 36.6 | 78.3 |
| Sold | 29 | 38% | 652W | HAA Big Timber 105R | DIAMOND ZARA 296S | 2/28 | 87 | P | 706 | 1106 | |||||
| Sold | 30 | 25% | 726W | ER Justice | MVH MISS TARA XTRA 232T | 1/22 | 74 | P | 717 | 1120 | 0.5 | 20.9 | 35.3 | 49.4 | 94.0 |
To participate in our Opening Day Silent
Auction
register with DV Auction by clicking here.

2010 O'Hara Land and Cattle
Heifer Offering:
*Click on the Sire or Dam for more information
on that animal.*
*Click on the Lot# of the Animal you want to see video of.*
Click here for the Sale Supplement Sheet
| Lot # | Maine % | ID | Sire | Dam | Birth | BW | Adj WW | Adj YW | BW | Milk | TM | WW | YW | |
| Sold | 40 | PB |
509W |
DCC Smokin Joe | MVH MISS ECLIPSE 143R |
2/10 |
80 |
620 |
812 |
1.7 |
21.3 |
38.9 |
35.5 |
76.0 |
| Sold | 41 | 75% |
210W |
SLC Sooner 101M | MVH MISS REALITY 733M |
2/8 |
94 |
639 |
863 |
1.9 |
21.1 |
46.2 |
50.2 |
92.2 |
| Sold | 42 | 75% |
417W |
Mankind 02 | MVH MISS TARA 010P |
2/24 |
92 |
688 |
962 |
2.1 |
22.2 |
42.7 |
41.0 |
82.9 |
| OUT | 43 | 75% |
522W |
DCC Smokin Joe | MVH MISS ECLIPSE 949R |
2/19 |
94 |
581 |
788 |
2.0 |
25.6 |
43.1 |
35.2 |
73.9 |
| Sold | 44 | 75% |
594W |
SLC Sooner 101M | GCC MISS WHISKEY 07/5R |
2/4 |
78 |
541 |
742 |
1.8 |
16.7 |
40.7 |
48.0 |
88.2 |
| Sold | 45 | 75% |
621W |
DCC Smokin Joe | MVH MISS HOTLINE 971S |
2/3 |
79 |
574 |
770 |
1.4 |
26.1 |
43.9 |
35.7 |
68.5 |
| Sold | 46 | 75% |
724W |
SLC Sooner 101M | MVH MISS ALI XTRA 153T |
1/24 |
73 |
656 |
896 |
-0.5 |
23.8 |
46.2 |
44.8 |
86.9 |
| Sold | 47 | 50% |
308W |
SLC Sooner 101M | NA MISS ALLIANCE 370 |
2/5 |
80 |
673 |
880 |
-0.7 |
28.0 |
50.9 |
46.0 |
93.3 |
| Sold | 48 | 50% |
653W |
MCCH Eclipse | BASIN PRIDE 3S68 |
2/9 |
89 |
622 |
896 |
|
|
|
|
|
| Sold | 49 | 50% |
680W |
DCC Premium Blend | COLLINS MEYER 6023S |
2/10 |
90 |
598 |
878 |
0.9 |
23.5 |
40.9 |
35.1 |
69.6 |
To participate in our Opening Day Silent
Auction
register with DV Auction by clicking here.
