
2010 O'Hara Land and Cattle
Private Treaty Bull Sale Supplement Sheet
| Yearling Bulls | Actual Scan Data | |||||||||
| Sold | Lot | Base Price | ID | Scrotal | Rump Fat | REA | % IMF | |||
| Sold | 1 | $1,750 | 122W | 35 | 0.19 | 12.7 | 3.37 | |||
| Sold | 2 | $1,500 | 219W | 37 | 0.11 | 09.9 | 3.07 | |||
| Sold | 3 | $2,000 | 234W | 36 | 0.08 | 13.4 | 3.24 | |||
| Sold | 4 | $2,000 | 405W | 36.5 | 0.10 | 12.6 | 2.87 | |||
| Sold | 5 | $1,500 | 510W | 34 | 0.08 | 11.0 | 2.72 | |||
| Sold | 6 | $1,750 | 515W | 34 | 0.11 | 12.0 | 2.51 | |||
| Sold | 7 | $1,500 | 737W | 35 | 0.29 | 11.5 | 3.97 | |||
| Sold | 8 | $1,750 | 304W | 36 | 0.19 | 12.4 | 2.99 | |||
| Sold | 9 | $1,500 | 409W | 35 | 0.12 | 12.0 | 2.67 | |||
| Sold | 10 | $1,500 | 314W | 34 | 0.22 | 11.4 | 2.59 | |||
| Sold | 11 | $1,750 | 319W | 34.5 | 0.18 | 13.1 | 2.71 | |||
| Sold | 12 | $2,000 | 320W | 34.5 | 0.10 | 10.4 | 2.51 | |||
| Sold | 13 | $1,500 | 407W | 33.5 | 0.07 | 11.9 | 3.01 | |||
| Sold | 14 | $1,500 | 518W | 35 | 0.11 | 12.9 | 3.67 | |||
| Sold | 15 | $1,500 | 546W | 38 | 0.22 | 10.6 | 2.96 | |||
| Sold | 16 | $2,000 | 547W | 32.5 | 0.11 | 13.0 | 2.67 | |||
| Sold | 17 | $1,500 | 924W | 37 | 0.21 | 12.6 | 2.10 | |||
| Sold | 18 | $1,500 | 940W | 32 | 0.08 | 10.7 | 2.96 | |||
| Sold | 19 | $1,500 | 147W | 34.5 | 0.29 | 10.9 | 4.86 | |||
| Sold | 20 | $1,500 | 153W | 33.5 | 0.12 | 12.1 | 2.72 | |||
| Sold | 21 | $1,500 | 154W | 38 | 0.19 | 11.4 | 2.76 | |||
| Sold | 22 | $1,500 | 250W | 36.5 | 0.18 | 11.0 | 2.97 | |||
| Sold | 23 | $1,750 | 307W | 36.5 | 0.19 | 12.0 | 3.63 | |||
| Sold | 24 | $1,500 | 312W | 36 | 0.10 | 12.4 | 2.50 | |||
| Sold | 25 | $1,750 | 313W | 35 | 0.09 | 11.9 | 3.12 | |||
| Sold | 26 | $1,500 | 316W | 35 | 0.09 | 10.9 | 2.42 | |||
| Sold | 27 | $1,500 | 450W | 36.5 | 0.26 | 10.8 | 3.89 | |||
| OUT | 28 | OUT | 550W | OUT | 0.17 | 10.9 | 3.03 | |||
| Sold | 29 | $1,500 | 652W | 35.5 | 0.12 | 12.3 | 3.45 | |||
| Sold | 30 | $1,500 | 726W | 36 | 0.24 | 10.6 | 4.24 | |||
| Yearling Heifers | ||||||||||
| Sold | Lot | Base Price | ID |
|
||||||
| Sold | 40 | $1,500 | 509W | |||||||
| Sold | 41 | $1,000 | 210W | |||||||
| Sold | 42 | $1,000 | 417W | |||||||
| OUT | 43 | $1,000 | 522W | |||||||
| Sold | 44 | $1,000 | 594W | |||||||
| Sold | 45 | $1,500 | 621W | |||||||
| Sold | 46 | $2,000 | 724W | |||||||
| Sold | 47 | $1,000 | 308W | |||||||
| Sold | 48 | $1,000 | 653W | |||||||
| Sold | 49 | $1,000 | 680W | |||||||
Special Sale Announcements:
Lot #3 - O'Hara Land and Cattle is retaining 1/2 Semen
Interest,
but selling full possession.
Lot #46 - O'Hara Land and Cattle is retaining 1/2 Embryo interest,
but is selling full possession.
Lot #47 - O'Hara Land and Cattle is donating 1/2 of the purchase price
of this lot to the Dedman Foundation. Check the Catalog for more info.