
GVC Special Delivery 42S
Birth date:
March 20, 2006
Registration: 367181
| Bwt | Wwt | Ywt | Milk | M+G | |||||
| EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | |
| -0.8 | .78 | 47.2 | .70 | 89.6 | .59 | 16.5 | .29 | 40.1 |
| Carc Wt | Fat Thk | REA | Marbling | % Cuts | |||||
| EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC |
| 2.7 | .48 | 0.03 | .18 | 0.10 | .12 | 0.38 | .14 | 0.10 | .19 |
| Sire: | DCC The Man |
NBH
Polled Energizer 688 FJD Playmate 7051G |
| GVC Noble Man 11N | ||
| Miss Green Valley 112L |
Doc
Hollywood |
|
| Dam: | Nage Wide Track 94J |
Nage
Fast Track 30F Nage 74E |
| GVC Sarah Jane 402P | ||
| Nage Alexis 114D |
DJ Reflector Nage 923Y |