
HAA Sheriff 506R
Birth date:
March 27, 2005
Registration:
352168
| Bwt | Wwt | Ywt | Milk | M+G | |||||
| EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | |
| 2.9 | .24 | 45.6 | .23 | 83.3 | .23 | 22.1 | .23 | 44.9 |
| Carc Wt | Fat Thk | REA | Marbling | % Cuts | |||||
| EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC |
| 4.0 | .19 | -0.01 | .09 | 0.17 | .08 | 0.17 | .08 | 0.35 | .19 |
| Sire: | DCC The Man |
NBH Polled Energizer 688 FJD Playmate 7051G |
| BPJV Hotline | ||
| TBSC Excitement 08J |
FJH Executive 31C |
|
| Dam: | Hall's Legacy Plus 738G |
FJH Legacy 130E BNH Miss Skyhawk 8C |
| WCC Erica 117K | ||
| KOH Enchantress 149G |
FJH Executive 31C Miss KOH 99A |