
MVH MISS POLLY 61C
Birth date:
April 18, 1993
Registration: 183809
| Bwt | Wwt | Ywt | Milk | M+G | |||||
| EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | |
| 5.8 | .47 | 52.2 | .37 | 95.8 | .37 | 17.5 | .36 | 43.6 | |
| Carc Wt | Fat Thk | REA | Marbling | % Cuts | |||||
| EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC |
| 7.2 | .17 | -0.01 | .21 | 0.23 | .17 | 0.10 | .17 | 0.32 | .17 |
MVH MISS POLLY 61C
Pedigree
| Sire: | JP CHICAGO 019W 135034 | POPLAR HVN SMITHBILT 73S
119188 CAVELOCKS 25P 124385 |
| MCCH ECLIPSE 155211 | ||
| MCC VICTORIA HELENA 138694 | ||
| Dam: | CALBERTA ROOTS 652U 132721 | |
| MISS MVH ROOTS 28Z 149632 | ||
| MISS MVH 120S 97233 |
RWR 512N BLACK
898 MISS MVH 23N 87288 |