
MVH MISS RISING STAR
Birth date:
February 17, 1994
Registration:
207190
| Bwt | Wwt | Ywt | Milk | M+G | |||||
| EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | |
| 5.6 | .43 | 59.9 | .37 | 119.6 | .38 | 24.9 | .33 | 54.8 | |
| Carc Wt | Fat Thk | REA | Marbling | % Cuts | |||||
| EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC |
MVH MISS RISING STAR
Pedigree
| Sire: | JP CHICAGO 019W 135034 | POPLAR HVN SMITHBILT 73S
119188 CAVELOCKS 25P 124385 |
| MCCH ECLIPSE 155211 | ||
| MCC VICTORIA HELENA 138694 | ||
| Dam: | CALBERTA ROOTS 652U 132721 | |
| MISS MVH ROOTS 51B 168005 | ||
| MISS MVH 115T 118417 |
MR BIG N TALL
1816 MISS MVH 7N 87286 |